1. What types of content do you read on UXmatters? | |||||||
---|---|---|---|---|---|---|---|
answered question | 110 | ||||||
skipped question | 3 | ||||||
Never read | Occasionally read | Sometimes read | Often read | Usually read | Rating Average | Response Count | |
Columns | 3.7% (4) | 18.7% (20) | 25.2% (27) | 29.0% (31) | 23.4% (25) | 3.50 | 107 |
Articles | 0.0% (0) | 9.1% (10) | 19.1% (21) | 32.7% (36) | 39.1% (43) | 4.02 | 110 |
Interviews | 19.4% (20) | 27.2% (28) | 25.2% (26) | 20.4% (21) | 7.8% (8) | 2.70 | 103 |
Book Reviews | 29.7% (30) | 24.8% (25) | 28.7% (29) | 11.9% (12) | 5.0% (5) | 2.38 | 101 |
Product Reviews | 29.4% (30) | 33.3% (34) | 22.5% (23) | 9.8% (10) | 4.9% (5) | 2.27 | 102 |
Conference Reviews | 38.2% (39) | 29.4% (30) | 18.6% (19) | 8.8% (9) | 4.9% (5) | 2.13 | 102 |
News | 20.4% (21) | 28.2% (29) | 25.2% (26) | 17.5% (18) | 8.7% (9) | 2.66 | 103 |
2. How well is UXmatters satisfying your need for these types of content? | |||||||
---|---|---|---|---|---|---|---|
answered question | 104 | ||||||
skipped question | 9 | ||||||
Not at all | Not very well | Somewhat | Well | Very well | Rating Average | Response Count | |
Columns | 1.0% (1) | 3.1% (3) | 17.7% (17) | 51.0% (49) | 27.1% (26) | 4.00 | 96 |
Articles | 0.0% (0) | 2.0% (2) | 14.7% (15) | 45.1% (46) | 38.2% (39) | 4.20 | 102 |
Interviews | 8.4% (7) | 6.0% (5) | 34.9% (29) | 38.6% (32) | 12.0% (10) | 3.40 | 83 |
Product Reviews | 11.0% (9) | 9.8% (8) | 34.1% (28) | 37.8% (31) | 7.3% (6) | 3.21 | 82 |
Book Reviews | 12.5% (10) | 10.0% (8) | 31.3% (25) | 38.8% (31) | 7.5% (6) | 3.19 | 80 |
Conference Reviews | 14.6% (12) | 7.3% (6) | 32.9% (27) | 34.1% (28) | 11.0% (9) | 3.20 | 82 |
News | 8.5% (7) | 13.4% (11) | 25.6% (21) | 41.5% (34) | 11.0% (9) | 3.33 | 82 |
Are there other types of content you'd like UXmatters to publish? | 12 |
3. How do you rate the overall quality of these types content on UXmatters? | |||||||
---|---|---|---|---|---|---|---|
answered question | 100 | ||||||
skipped question | 13 | ||||||
Poor | Not very good | Good | Very good | Great | Rating Average | Response Count | |
Columns | 0.0% (0) | 5.4% (5) | 30.1% (28) | 40.9% (38) | 23.7% (22) | 3.83 | 93 |
Articles | 0.0% (0) | 2.0% (2) | 22.0% (22) | 44.0% (44) | 32.0% (32) | 4.06 | 100 |
Interviews | 3.9% (3) | 5.2% (4) | 41.6% (32) | 39.0% (30) | 10.4% (8) | 3.47 | 77 |
Product Reviews | 5.1% (4) | 9.0% (7) | 53.8% (42) | 23.1% (18) | 9.0% (7) | 3.22 | 78 |
Book Reviews | 5.3% (4) | 9.3% (7) | 52.0% (39) | 25.3% (19) | 8.0% (6) | 3.21 | 75 |
Conference Reviews | 5.3% (4) | 12.0% (9) | 52.0% (39) | 22.7% (17) | 8.0% (6) | 3.16 | 75 |
News | 4.1% (3) | 14.9% (11) | 44.6% (33) | 27.0% (20) | 9.5% (7) | 3.23 | 74 |
Why? Please tell us how we could improve their quality. | 10 |
4. Which UXmatters columnists do you read? | |||||||
---|---|---|---|---|---|---|---|
answered question | 75 | ||||||
skipped question | 38 | ||||||
Never read | Occasionally read | Sometimes read | Often read | Usually read | Rating Average | Response Count | |
Steve Baty - User Dialogues | 12.3% (7) | 14.0% (8) | 31.6% (18) | 28.1% (16) | 14.0% (8) | 3.18 | 57 |
Jonathan Follett - Beautiful Information | 12.3% (7) | 22.8% (13) | 21.1% (12) | 28.1% (16) | 15.8% (9) | 3.12 | 57 |
Michael Hawley - Research That Works | 8.3% (5) | 16.7% (10) | 25.0% (15) | 36.7% (22) | 13.3% (8) | 3.30 | 60 |
Whitney Hess - Client Matters | 8.5% (5) | 16.9% (10) | 27.1% (16) | 30.5% (18) | 16.9% (10) | 3.31 | 59 |
Peter Hornsby - Innovating UX Practice | 8.8% (5) | 17.5% (10) | 26.3% (15) | 31.6% (18) | 15.8% (9) | 3.28 | 57 |
Mike Hughes - User Assistance | 12.7% (7) | 18.2% (10) | 12.7% (7) | 36.4% (20) | 20.0% (11) | 3.33 | 55 |
Colleen Jones - More Than Words | 9.3% (5) | 16.7% (9) | 29.6% (16) | 37.0% (20) | 7.4% (4) | 3.17 | 54 |
Dirk Knemeyer - Imagine | 18.9% (10) | 15.1% (8) | 26.4% (14) | 26.4% (14) | 13.2% (7) | 3.00 | 53 |
Keith LaFerriere - The Business of UX | 11.1% (6) | 18.5% (10) | 29.6% (16) | 25.9% (14) | 14.8% (8) | 3.15 | 54 |
Joe Lamantia - Everyware | 11.1% (6) | 25.9% (14) | 27.8% (15) | 24.1% (13) | 11.1% (6) | 2.98 | 54 |
Traci Lepore - Dramatic Impact | 19.6% (10) | 21.6% (11) | 21.6% (11) | 27.5% (14) | 9.8% (5) | 2.86 | 51 |
Jim Nieters - Management Matters | 20.0% (11) | 20.0% (11) | 29.1% (16) | 23.6% (13) | 7.3% (4) | 2.78 | 55 |
Greg Nudelman - Search Matters | 10.2% (6) | 25.4% (15) | 22.0% (13) | 28.8% (17) | 13.6% (8) | 3.10 | 59 |
Whitney Quesenbery - Universal Usability | 12.5% (7) | 10.7% (6) | 26.8% (15) | 39.3% (22) | 10.7% (6) | 3.25 | 56 |
Paul Sherman - Envision the Future | 12.3% (7) | 17.5% (10) | 33.3% (19) | 26.3% (15) | 10.5% (6) | 3.05 | 57 |
Janet Six - Ask UXmatters | 12.1% (7) | 17.2% (10) | 17.2% (10) | 37.9% (22) | 15.5% (9) | 3.28 | 58 |
Luke Wroblewski - Communication Design | 6.3% (4) | 12.5% (8) | 20.3% (13) | 32.8% (21) | 28.1% (18) | 3.64 | 64 |
5. Which of the following article topics are of the most interest to you? Select all that apply. | |||
---|---|---|---|
answered question | 103 | ||
skipped question | 10 | ||
Response Percent | Response Count | ||
Accessibility | 35.9% | 37 | |
Agile UCD | 35.9% | 37 | |
Brand Strategy | 23.3% | 24 | |
Business of UX | 47.6% | 49 | |
Consulting in UX | 34.0% | 35 | |
Content Strategy | 51.5% | 53 | |
Design Artifacts / Deliverables | 53.4% | 55 | |
Design Patterns / Guidelines | 59.2% | 61 | |
Design Process | 65.0% | 67 | |
Desktop Application Design | 22.3% | 23 | |
Emotional Design | 42.7% | 44 | |
Enterprise Application Design | 15.5% | 16 | |
Form Design | 40.8% | 42 | |
Industrial Design | 9.7% | 10 | |
Information Architecture | 72.8% | 75 | |
Information Design | 68.9% | 71 | |
Innovation | 35.0% | 36 | |
Interaction Design | 71.8% | 74 | |
Managing UX Teams | 38.8% | 40 | |
Mobile Application Design | 27.2% | 28 | |
Prototyping | 51.5% | 53 | |
Role of UX on Product Teams | 40.8% | 42 | |
Usability | 75.7% | 78 | |
User Assistance | 26.2% | 27 | |
User-Centered Design | 69.9% | 72 | |
User Experience | 80.6% | 83 | |
User Interface Design | 68.9% | 71 | |
User Research | 60.2% | 62 | |
UX Organizations | 21.4% | 22 | |
UX Strategy | 61.2% | 63 | |
Visual Design | 39.8% | 41 | |
Web Application Design (RIAs/Ajax) | 38.8% | 40 | |
Web Site Design | 49.5% | 51 | |
Other | 4.9% | 5 |
6. How long have you been reading UXmatters? | |||
---|---|---|---|
answered question | 101 | ||
skipped question | 12 | ||
Response Percent | Response Count | ||
Since its launch in November 2005 | 6.9% | 7 | |
For several years | 25.7% | 26 | |
For more than a year | 42.6% | 43 | |
For several months | 13.9% | 14 | |
Just recently started reading it | 10.9% | 11 |
7. About how often do you read UXmatters? | |||
---|---|---|---|
answered question | 100 | ||
skipped question | 13 | ||
Response Percent | Response Count | ||
Daily | 5.0% | 5 | |
Weekly | 33.0% | 33 | |
Twice a month | 26.0% | 26 | |
Monthly | 29.0% | 29 | |
Several times a year | 7.0% | 7 |
8. About how often do you read articles from our past issues? | |||
---|---|---|---|
answered question | 92 | ||
skipped question | 21 | ||
Response Percent | Response Count | ||
Daily | 3.3% | 3 | |
Weekly | 7.6% | 7 | |
Twice a month | 7.6% | 7 | |
Monthly | 13.0% | 12 | |
Quarterly | 16.3% | 15 | |
A few times a year | 52.2% | 48 |
9. Do you read the UXmatters newsletter? | |||
---|---|---|---|
answered question | 100 | ||
skipped question | 13 | ||
Response Percent | Response Count | ||
Yes, every issue | 30.0% | 30 | |
Sometimes | 9.0% | 9 | |
I skim it | 17.0% | 17 | |
I'm subscribed, but don't read it | 2.0% | 2 | |
I haven't subscribed | 42.0% | 42 |
10. Have you subscribed to our feeds? Select all that apply. | |||
---|---|---|---|
answered question | 58 | ||
skipped question | 55 | ||
Response Percent | Response Count | ||
RSS | 79.3% | 46 | |
Atom | 3.4% | 2 | |
29.3% | 17 |
11. How do you usually find out about articles on UXmatters? Select all that apply. | |||
---|---|---|---|
answered question | 100 | ||
skipped question | 13 | ||
Response Percent | Response Count | ||
UXmatters Newsletter | 40.0% | 40 | |
RSS feed | 44.0% | 44 | |
Twitter feed | 11.0% | 11 | |
Friends or colleagues | 14.0% | 14 | |
Search results (external) | 14.0% | 14 | |
Search results (on UXmatters) | 8.0% | 8 | |
Browsing the UXmatters site | 25.0% | 25 | |
Links from another site | 10.0% | 10 |
12. What is your role in user experience? Select all that apply. | |||
---|---|---|---|
answered question | 101 | ||
skipped question | 12 | ||
Response Percent | Response Count | ||
Academic | 3.0% | 3 | |
Analyst | 17.8% | 18 | |
Executive | 4.0% | 4 | |
Manager | 16.8% | 17 | |
Practitioner (Design or User Research) | 86.1% | 87 | |
Researcher (Pure Research) | 7.9% | 8 | |
Strategist | 18.8% | 19 | |
Student | 6.9% | 7 |
13. What is your primary UX specialty? | |||
---|---|---|---|
answered question | 99 | ||
skipped question | 14 | ||
Response Percent | Response Count | ||
Human/Computer Interaction | 8.1% | 8 | |
Industrial Design | 1.0% | 1 | |
Information Architecture | 11.1% | 11 | |
Information Design | 5.1% | 5 | |
Interaction Design | 10.1% | 10 | |
Prototyping | 2.0% | 2 | |
Software Development | 2.0% | 2 | |
User Assistance / UI Text | 5.1% | 5 | |
User Experience (UX) Design | 21.2% | 21 | |
UX Management | 0.0% | 0 | |
UX Strategy | 2.0% | 2 | |
Usability Evaluation / Expert Review | 2.0% | 2 | |
Usability Testing | 5.1% | 5 | |
User Interface Design | 6.1% | 6 | |
User Research | 6.1% | 6 | |
Visual Design | 1.0% | 1 | |
Web Design | 8.1% | 8 | |
Other (please specify) | 4.0% | 4 |
14. What other aspects of UX does your work encompass? Select all that apply. | |||
---|---|---|---|
answered question | 100 | ||
skipped question | 13 | ||
Response Percent | Response Count | ||
Accessibility | 43.0% | 43 | |
Brand Strategy | 21.0% | 21 | |
Business Analysis | 31.0% | 31 | |
Development | 20.0% | 20 | |
Human/Computer Interaction | 49.0% | 49 | |
Human Factors | 26.0% | 26 | |
Industrial Design | 5.0% | 5 | |
Information Architecture | 66.0% | 66 | |
Information Design | 58.0% | 58 | |
Interaction Design | 62.0% | 62 | |
Prototyping | 61.0% | 61 | |
User Assistance / UI Text | 39.0% | 39 | |
User Experience (UX) Design | 68.0% | 68 | |
UX Management | 24.0% | 24 | |
UX Strategy | 39.0% | 39 | |
Usability Evaluation / Expert Review | 53.0% | 53 | |
Usability Testing | 68.0% | 68 | |
User Interface Design | 68.0% | 68 | |
User Research | 51.0% | 51 | |
Visual Design | 43.0% | 43 | |
Web Design | 40.0% | 40 | |
Other (please specify) | 3.0% | 3 |
15. In what kind of organization do you work? | |||
---|---|---|---|
answered question | 97 | ||
skipped question | 16 | ||
Response Percent | Response Count | ||
Large corporation | 25.8% | 25 | |
Small to medium-sized corporation | 25.8% | 25 | |
Startup | 4.1% | 4 | |
Independent UX consultancy or partnership | 7.2% | 7 | |
Small UX consulting firm (3-10 employees) | 3.1% | 3 | |
Large UX consulting firm (more than 10 employees) | 5.2% | 5 | |
Full-service design agency | 2.1% | 2 | |
Web development agency | 5.2% | 5 | |
Research institution | 0.0% | 0 | |
Academic institution | 3.1% | 3 | |
Government agency | 3.1% | 3 | |
Non-profit organization | 5.2% | 5 | |
Other (please specify) | 10.3% | 10 |
16. On what type of projects do you primarily work? | |||
---|---|---|---|
answered question | 100 | ||
skipped question | 13 | ||
Response Percent | Response Count | ||
Operating systems | 0.0% | 0 | |
Desktop applications | 6.0% | 6 | |
Client/server applications | 7.0% | 7 | |
Web applications | 31.0% | 31 | |
Web sites | 42.0% | 42 | |
Intranets | 2.0% | 2 | |
Mobile applications | 3.0% | 3 | |
Embedded software for hardware products | 3.0% | 3 | |
Other (please specify) | 6.0% | 6 |
17. On what other types of projects do you sometimes work? Select all that apply. | |||
---|---|---|---|
answered question | 97 | ||
skipped question | 16 | ||
Response Percent | Response Count | ||
Operating systems | 2.1% | 2 | |
Desktop applications | 39.2% | 38 | |
Client/server applications | 17.5% | 17 | |
Web applications | 62.9% | 61 | |
Web sites | 51.5% | 50 | |
Intranets | 54.6% | 53 | |
Mobile applications | 39.2% | 38 | |
Embedded software for hardware products | 7.2% | 7 | |
Other (please specify) | 4.1% | 4 |
18. Where do you live? (City, Country) | ||
---|---|---|
answered question | 94 | |
skipped question | 19 | |
Response Count | ||
94 |
19. What is your age range? | |||
---|---|---|---|
answered question | 98 | ||
skipped question | 15 | ||
Response Percent | Response Count | ||
18-25 | 12.2% | 12 | |
26-35 | 39.8% | 39 | |
36-45 | 27.6% | 27 | |
46-55 | 15.3% | 15 | |
56-65 | 5.1% | 5 | |
Over 65 | 0.0% | 0 |
20. What educational qualifications have you attained? Select all that apply. | |||
---|---|---|---|
answered question | 98 | ||
skipped question | 15 | ||
Response Percent | Response Count | ||
Secondary or high-school diploma or certificate | 31.6% | 31 | |
Vocational-training certificate or diploma | 6.1% | 6 | |
Some university/college coursework completed | 12.2% | 12 | |
Associate's degree (2-year college) | 6.1% | 6 | |
Bachelor's degree | 60.2% | 59 | |
Master's or graduate degree | 39.8% | 39 | |
Doctorate (PhD) | 3.1% | 3 |
21. In what course of study relating to your work as a UX professional do you hold an advanced degree, if any? | |||
---|---|---|---|
answered question | 53 | ||
skipped question | 60 | ||
Response Percent | Response Count | ||
Applied Experimental Psychology | 1.9% | 1 | |
Cognitive Psychology | 1.9% | 1 | |
Computer Science | 20.8% | 11 | |
Graphic Design | 3.8% | 2 | |
Human-Computer Interaction (HCI) | 24.5% | 13 | |
Human Factors / Ergonomics | 7.5% | 4 | |
Industrial Design | 1.9% | 1 | |
Information Design | 5.7% | 3 | |
Interaction Design | 5.7% | 3 | |
Library Science | 9.4% | 5 | |
Technical Communication | 17.0% | 9 | |
Other (please specify) | 10 |
22. For how many years have you worked in user experience? | |||
---|---|---|---|
answered question | 99 | ||
skipped question | 14 | ||
Response Percent | Response Count | ||
Less than 1 year | 5.1% | 5 | |
1-3 years | 29.3% | 29 | |
4-6 years | 29.3% | 29 | |
7-10 years | 15.2% | 15 | |
11-15 years | 13.1% | 13 | |
16-20 years | 7.1% | 7 | |
More than 20 years | 1.0% | 1 |
23. Do you belong to any of the following professional associations? | |||
---|---|---|---|
answered question | 51 | ||
skipped question | 62 | ||
Response Percent | Response Count | ||
ACM SIGCHI (Association for Computing Machinery Special Interest Group on Computer-Human Interaction) | 35.3% | 18 | |
AIGA (American Institute of Graphic Arts) | 0.0% | 0 | |
HFES (Human Factors and Ergonomics Society) | 2.0% | 1 | |
IDSA (Industrial Designers Society of America) | 2.0% | 1 | |
IAI (Information Architecture Institute) | 19.6% | 10 | |
IxDA (Interaction Design Association) | 45.1% | 23 | |
IIID (International Institute for Information Design) | 0.0% | 0 | |
STC (Society for Technical Communication) | 13.7% | 7 | |
UPA (Usability Professionals' Association) | 49.0% | 25 | |
Other (please specify) | 7 |
24. Have you attended or are you currently planning to attend any of the following conferences? | |||
---|---|---|---|
answered question | 47 | ||
skipped question | 66 | ||
Response Percent | Response Count | ||
CHI (Computer-Human Interaction) | 42.6% | 20 | |
DIS (Designing Interactive Systems) | 0.0% | 0 | |
DUX (Designing for User Experience) | 4.3% | 2 | |
HFES (Human Factors and Ergonomics Society) | 2.1% | 1 | |
IA Summit | 27.7% | 13 | |
IDSA (Industrial Designers Society of America) Conferences | 0.0% | 0 | |
Institute of Design Strategy Conference | 0.0% | 0 | |
IxDA (Interaction Design Association) Interaction Conference | 34.0% | 16 | |
IIID (International Institute for Information Design) Conferences | 0.0% | 0 | |
STC (Society for Technical Communication) | 10.6% | 5 | |
SXSW | 19.1% | 9 | |
UIE User Interface Conference | 19.1% | 9 | |
UIE Web App Summit | 8.5% | 4 | |
UPA (Usability Professionals' Association) | 36.2% | 17 | |
User Friendly | 6.4% | 3 | |
UX Week (Adaptive Path Conference) | 21.3% | 10 | |
Other (please specify) | 8 |
25. Do you have any suggestions or feedback you'd like to offer to UXmatters? When providing feedback, please provide specific, actionable feedback. | ||
---|---|---|
answered question | 22 | |
skipped question | 91 | |
Response Count | ||
22 |