1. What types of content do you read on UXmatters? Note—Columns are on specific topics, published regularly, and written by particular authors. | |||||||
---|---|---|---|---|---|---|---|
answered question | 85 | ||||||
skipped question | 2 | ||||||
Never read | Occasionally read | Sometimes read | Often read | Usually read | Rating Average | Rating Count | |
Columns | 3.5% (3) | 21.2% (18) | 34.1% (29) | 27.1% (23) | 14.1% (12) | 3.27 | 85 |
Articles | 0.0% (0) | 9.5% (8) | 20.2% (17) | 40.5% (34) | 29.8% (25) | 3.90 | 84 |
Interviews | 18.8% (15) | 33.8% (27) | 28.8% (23) | 13.8% (11) | 5.0% (4) | 2.53 | 80 |
Book Reviews | 22.9% (19) | 32.5% (27) | 32.5% (27) | 10.8% (9) | 1.2% (1) | 2.35 | 83 |
Product Reviews | 25.6% (21) | 43.9% (36) | 19.5% (16) | 6.1% (5) | 4.9% (4) | 2.21 | 82 |
Conference Reviews | 32.9% (27) | 35.4% (29) | 18.3% (15) | 8.5% (7) | 4.9% (4) | 2.17 | 82 |
News | 12.5% (10) | 28.8% (23) | 22.5% (18) | 25.0% (20) | 11.3% (9) | 2.94 | 80 |
2. How well is UXmatters satisfying your need for these types of content? | |||||||
---|---|---|---|---|---|---|---|
answered question | 81 | ||||||
skipped question | 6 | ||||||
Not at all | Not very well | Somewhat | Well | Very well | Rating Average | Rating Count | |
Columns | 0.0% (0) | 3.8% (3) | 22.5% (18) | 50.0% (40) | 23.8% (19) | 3.94 | 80 |
Articles | 0.0% (0) | 2.5% (2) | 10.1% (8) | 48.1% (38) | 39.2% (31) | 4.24 | 79 |
Interviews | 4.0% (3) | 10.7% (8) | 37.3% (28) | 37.3% (28) | 10.7% (8) | 3.40 | 75 |
Product Reviews | 7.4% (5) | 13.2% (9) | 33.8% (23) | 33.8% (23) | 11.8% (8) | 3.29 | 68 |
Book Reviews | 7.4% (5) | 13.2% (9) | 32.4% (22) | 36.8% (25) | 10.3% (7) | 3.29 | 68 |
Conference Reviews | 9.0% (6) | 11.9% (8) | 32.8% (22) | 38.8% (26) | 7.5% (5) | 3.24 | 67 |
News | 2.8% (2) | 11.3% (8) | 39.4% (28) | 36.6% (26) | 9.9% (7) | 3.39 | 71 |
Are there other types of content you'd like UXmatters to publish? | 17 |
3. How do you rate the overall quality of these types content on UXmatters? | ||||||||
---|---|---|---|---|---|---|---|---|
answered question | 80 | |||||||
skipped question | 7 | |||||||
Poor | Not very good | Good | Very good | Great | N/A | Rating Average | Rating Count | |
Columns | 0.0% (0) | 2.5% (2) | 27.8% (22) | 30.4% (24) | 32.9% (26) | 6.3% (5) | 4.00 | 79 |
Articles | 0.0% (0) | 2.5% (2) | 17.5% (14) | 30.0% (24) | 47.5% (38) | 2.5% (2) | 4.26 | 80 |
Interviews | 1.4% (1) | 2.9% (2) | 31.4% (22) | 27.1% (19) | 15.7% (11) | 21.4% (15) | 3.67 | 70 |
Product Reviews | 2.9% (2) | 5.7% (4) | 28.6% (20) | 15.7% (11) | 11.4% (8) | 35.7% (25) | 3.42 | 70 |
Book Reviews | 2.9% (2) | 1.5% (1) | 32.4% (22) | 23.5% (16) | 11.8% (8) | 27.9% (19) | 3.55 | 68 |
Conference Reviews | 2.9% (2) | 2.9% (2) | 26.5% (18) | 19.1% (13) | 11.8% (8) | 36.8% (25) | 3.53 | 68 |
News | 1.4% (1) | 7.0% (5) | 25.4% (18) | 21.1% (15) | 16.9% (12) | 28.2% (20) | 3.63 | 71 |
Why? Please tell us how we could improve their quality. | 20 |
4. Which UXmatters columnists do you read? | |||||||
---|---|---|---|---|---|---|---|
answered question | 60 | ||||||
skipped question | 27 | ||||||
Never read | Occasionally read | Sometimes read | Often read | Usually read | Rating Average | Rating Count | |
Steve Baty - User Dialogues | 18.4% (9) | 22.4% (11) | 24.5% (12) | 18.4% (9) | 16.3% (8) | 2.92 | 49 |
Jonathan Follett - Beautiful Information | 16.3% (8) | 28.6% (14) | 16.3% (8) | 30.6% (15) | 8.2% (4) | 2.86 | 49 |
Pabini Gabriel-Petit - On Good Behavior | 20.0% (10) | 18.0% (9) | 22.0% (11) | 28.0% (14) | 12.0% (6) | 2.94 | 50 |
Michael Hawley - Research That Works | 14.6% (7) | 20.8% (10) | 27.1% (13) | 20.8% (10) | 16.7% (8) | 3.04 | 48 |
Whitney Hess - Client Matters | 16.7% (8) | 35.4% (17) | 18.8% (9) | 18.8% (9) | 10.4% (5) | 2.71 | 48 |
Peter Hornsby - Innovating UX Practice | 12.8% (6) | 17.0% (8) | 23.4% (11) | 27.7% (13) | 19.1% (9) | 3.23 | 47 |
Mike Hughes - User Assistance | 19.6% (9) | 34.8% (16) | 17.4% (8) | 19.6% (9) | 8.7% (4) | 2.63 | 46 |
Caroline Jarrett - Good Questions | 17.8% (8) | 17.8% (8) | 22.2% (10) | 28.9% (13) | 13.3% (6) | 3.02 | 45 |
Colleen Jones - More Than Words | 26.2% (11) | 28.6% (12) | 21.4% (9) | 16.7% (7) | 7.1% (3) | 2.50 | 42 |
Dirk Knemeyer - Imagine | 30.2% (13) | 30.2% (13) | 23.3% (10) | 7.0% (3) | 9.3% (4) | 2.35 | 43 |
Keith LaFerriere - The Business of UX | 22.9% (11) | 29.2% (14) | 20.8% (10) | 12.5% (6) | 14.6% (7) | 2.67 | 48 |
Joe Lamantia - Everyware | 27.9% (12) | 32.6% (14) | 23.3% (10) | 9.3% (4) | 7.0% (3) | 2.35 | 43 |
Traci Lepore - Dramatic Impact | 33.3% (14) | 28.6% (12) | 23.8% (10) | 4.8% (2) | 9.5% (4) | 2.29 | 42 |
Demetrius Madrigal & Bryan McClain - Insights from Research | 21.3% (10) | 23.4% (11) | 14.9% (7) | 23.4% (11) | 17.0% (8) | 2.91 | 47 |
Jim Nieters - Management Matters | 31.8% (14) | 29.5% (13) | 13.6% (6) | 11.4% (5) | 13.6% (6) | 2.45 | 44 |
Greg Nudelman - Search Matters | 27.7% (13) | 25.5% (12) | 14.9% (7) | 14.9% (7) | 17.0% (8) | 2.68 | 47 |
Whitney Quesenbery - Universal Usability | 15.2% (7) | 21.7% (10) | 21.7% (10) | 19.6% (9) | 21.7% (10) | 3.11 | 46 |
Ahmed Riaz - Touching Things | 34.9% (15) | 30.2% (13) | 18.6% (8) | 7.0% (3) | 9.3% (4) | 2.26 | 43 |
Jim Ross - Practical Usability | 18.4% (9) | 22.4% (11) | 16.3% (8) | 20.4% (10) | 22.4% (11) | 3.06 | 49 |
Paul J. Sherman - Envision the Future | 27.7% (13) | 31.9% (15) | 14.9% (7) | 14.9% (7) | 10.6% (5) | 2.49 | 47 |
Janet Six - Ask UXmatters | 22.4% (11) | 28.6% (14) | 18.4% (9) | 16.3% (8) | 14.3% (7) | 2.71 | 49 |
Luke Wroblewski - Communication Design | 10.9% (6) | 12.7% (7) | 12.7% (7) | 27.3% (15) | 36.4% (20) | 3.65 | 55 |
5. Which of the following article topics are of the most interest to you? Select all that apply. | |||
---|---|---|---|
answered question | 82 | ||
skipped question | 5 | ||
Response Percent | Response Count | ||
Accessibility | 39.0% | 32 | |
Agile UCD | 48.8% | 40 | |
Brand Strategy | 34.1% | 28 | |
Business of UX | 43.9% | 36 | |
Consulting in UX | 50.0% | 41 | |
Content Strategy | 40.2% | 33 | |
Design Artifacts / Deliverables | 51.2% | 42 | |
Design Patterns / Guidelines | 67.1% | 55 | |
Design Process | 59.8% | 49 | |
Desktop Application Design | 13.4% | 11 | |
Emotional Design | 53.7% | 44 | |
Enterprise Application Design | 19.5% | 16 | |
Form Design | 37.8% | 31 | |
Human Factors | 54.9% | 45 | |
Industrial Design | 14.6% | 12 | |
Information Architecture | 68.3% | 56 | |
Information Design | 62.2% | 51 | |
Innovation | 43.9% | 36 | |
Interaction Design | 69.5% | 57 | |
Managing UX Teams | 40.2% | 33 | |
Mobile Application Design | 43.9% | 36 | |
Prototyping | 53.7% | 44 | |
Role of UX on Product Teams | 52.4% | 43 | |
Usability | 78.0% | 64 | |
User Assistance | 23.2% | 19 | |
User-Centered Design | 75.6% | 62 | |
User Experience | 85.4% | 70 | |
User Interface Design | 72.0% | 59 | |
User Research | 69.5% | 57 | |
UX Organizations | 31.7% | 26 | |
UX Strategy | 68.3% | 56 | |
Visual Design | 41.5% | 34 | |
Web Application Design (RIAs/Ajax) | 30.5% | 25 | |
Web Site Design | 40.2% | 33 | |
Other | 9.8% | 8 |
6. How long have you been reading UXmatters? | |||
---|---|---|---|
answered question | 83 | ||
skipped question | 4 | ||
Response Percent | Response Count | ||
Since its launch in November 2005 | 9.6% | 8 | |
For several years | 33.7% | 28 | |
For more than a year | 31.3% | 26 | |
For several months | 18.1% | 15 | |
Just recently started reading it | 7.2% | 6 |
7. About how often do you read UXmatters? | |||
---|---|---|---|
answered question | 83 | ||
skipped question | 4 | ||
Response Percent | Response Count | ||
Daily | 4.8% | 4 | |
Weekly | 28.9% | 24 | |
Twice a month | 32.5% | 27 | |
Monthly | 26.5% | 22 | |
Several times a year | 7.2% | 6 |
8. About how often do you read articles from our past issues? | |||
---|---|---|---|
answered question | 76 | ||
skipped question | 11 | ||
Response Percent | Response Count | ||
Daily | 0.0% | 0 | |
Weekly | 9.2% | 7 | |
Twice a month | 18.4% | 14 | |
Monthly | 13.2% | 10 | |
Quarterly | 10.5% | 8 | |
A few times a year | 48.7% | 37 |
9. Do you read the UXmatters newsletter? | |||
---|---|---|---|
answered question | 83 | ||
skipped question | 4 | ||
Response Percent | Response Count | ||
Yes, every issue | 28.9% | 24 | |
Sometimes | 13.3% | 11 | |
I skim it | 26.5% | 22 | |
I'm subscribed, but don't read it | 1.2% | 1 | |
I haven't subscribed | 30.1% | 25 |
10. Have you subscribed to our feeds? Select all that apply. | |||
---|---|---|---|
answered question | 48 | ||
skipped question | 39 | ||
Response Percent | Response Count | ||
RSS | 77.1% | 37 | |
Atom | 0.0% | 0 | |
29.2% | 14 |
11. How do you usually find out about articles on UXmatters? Select all that apply. | |||
---|---|---|---|
answered question | 83 | ||
skipped question | 4 | ||
Response Percent | Response Count | ||
UXmatters Newsletter | 51.8% | 43 | |
RSS feed | 41.0% | 34 | |
Twitter feed | 10.8% | 9 | |
Friends or colleagues | 9.6% | 8 | |
Tweets | 6.0% | 5 | |
Search results (external) | 20.5% | 17 | |
Search results (on UXmatters) | 7.2% | 6 | |
Browsing the UXmatters site | 28.9% | 24 | |
Links from another site | 2.4% | 2 |
12. What is your role in user experience? Select all that apply. | |||
---|---|---|---|
answered question | 83 | ||
skipped question | 4 | ||
Response Percent | Response Count | ||
Academic | 7.2% | 6 | |
Analyst | 21.7% | 18 | |
Executive | 4.8% | 4 | |
Manager | 15.7% | 13 | |
Practitioner (Design or User Research) | 77.1% | 64 | |
Researcher (Pure Research) | 3.6% | 3 | |
Strategist | 25.3% | 21 | |
Student | 6.0% | 5 |
13. What is your primary UX specialty? | |||
---|---|---|---|
answered question | 80 | ||
skipped question | 7 | ||
Response Percent | Response Count | ||
Accessibility | 0.0% | 0 | |
Brand Strategy | 0.0% | 0 | |
Business Analysis | 2.5% | 2 | |
Content Strategy | 3.8% | 3 | |
Human/Computer Interaction | 2.5% | 2 | |
Industrial Design | 0.0% | 0 | |
Information Architecture | 8.8% | 7 | |
Information Design | 3.8% | 3 | |
Interaction Design | 8.8% | 7 | |
Prototyping | 2.5% | 2 | |
Software Development | 2.5% | 2 | |
Technical Writing | 1.3% | 1 | |
User Assistance / UI Text | 0.0% | 0 | |
User Experience (UX) Design | 20.0% | 16 | |
UX Management | 3.8% | 3 | |
UX Strategy | 1.3% | 1 | |
Usability Evaluation / Expert Review | 1.3% | 1 | |
Usability Testing | 11.3% | 9 | |
User Interface Design | 7.5% | 6 | |
User Research | 7.5% | 6 | |
Visual Design | 2.5% | 2 | |
Web Design | 6.3% | 5 | |
Other (please specify) | 2.5% | 2 |
14. What other aspects of UX does your work encompass? Select all that apply. | |||
---|---|---|---|
answered question | 81 | ||
skipped question | 6 | ||
Response Percent | Response Count | ||
Accessibility | 35.8% | 29 | |
Brand Strategy | 29.6% | 24 | |
Business Analysis | 23.5% | 19 | |
Content Strategy | 35.8% | 29 | |
Human/Computer Interaction | 51.9% | 42 | |
Human Factors | 29.6% | 24 | |
Industrial Design | 4.9% | 4 | |
Information Architecture | 69.1% | 56 | |
Information Design | 50.6% | 41 | |
Interaction Design | 56.8% | 46 | |
Prototyping | 56.8% | 46 | |
Software Development | 11.1% | 9 | |
Technical Writing | 11.1% | 9 | |
User Assistance / UI Text | 25.9% | 21 | |
User Experience (UX) Design | 61.7% | 50 | |
UX Management | 21.0% | 17 | |
UX Strategy | 53.1% | 43 | |
Usability Evaluation / Expert Review | 65.4% | 53 | |
Usability Testing | 67.9% | 55 | |
User Interface Design | 60.5% | 49 | |
User Research | 59.3% | 48 | |
Visual Design | 37.0% | 30 | |
Web Design | 46.9% | 38 | |
Other (please specify) | 6.2% | 5 |
15. In what kind of organization do you work? | |||
---|---|---|---|
answered question | 83 | ||
skipped question | 4 | ||
Response Percent | Response Count | ||
Large corporation | 32.5% | 27 | |
Small to medium-sized corporation | 20.5% | 17 | |
Startup | 2.4% | 2 | |
Independent UX consultancy or partnership | 9.6% | 8 | |
Small UX consulting firm (3-10 employees) | 3.6% | 3 | |
Large UX consulting firm (more than 10 employees) | 3.6% | 3 | |
Full-service design agency | 4.8% | 4 | |
Web development agency | 7.2% | 6 | |
Research institution | 0.0% | 0 | |
Academic institution | 6.0% | 5 | |
Government agency | 4.8% | 4 | |
Non-profit organization | 0.0% | 0 | |
Other (please specify) | 4.8% | 4 |
16. On what type of projects do you primarily work? | |||
---|---|---|---|
answered question | 83 | ||
skipped question | 4 | ||
Response Percent | Response Count | ||
Operating systems | 0.0% | 0 | |
Desktop applications | 3.6% | 3 | |
Client/server applications | 4.8% | 4 | |
Web applications | 36.1% | 30 | |
Web sites | 45.8% | 38 | |
Intranets | 1.2% | 1 | |
Mobile applications | 1.2% | 1 | |
Embedded software for hardware products | 1.2% | 1 | |
IVR (Interactive Voice Response) | 0.0% | 0 | |
Other (please specify) | 6.0% | 5 |
17. On what other types of projects do you sometimes work? Select all that apply. | |||
---|---|---|---|
answered question | 74 | ||
skipped question | 13 | ||
Response Percent | Response Count | ||
Operating systems | 1.4% | 1 | |
Desktop applications | 28.4% | 21 | |
Client/server applications | 18.9% | 14 | |
Web applications | 51.4% | 38 | |
Web sites | 41.9% | 31 | |
Intranets | 52.7% | 39 | |
Mobile applications | 52.7% | 39 | |
Embedded software for hardware products | 4.1% | 3 | |
IVR (Interactive Voice Response) | 4.1% | 3 | |
Other (please specify) | 5.4% | 4 |
18. Where do you live? (City, Country) | ||
---|---|---|
answered question | 79 | |
skipped question | 8 | |
Response Count | ||
79 |
19. What is your age range? | |||
---|---|---|---|
answered question | 81 | ||
skipped question | 6 | ||
Response Percent | Response Count | ||
18-25 | 2.5% | 2 | |
26-35 | 42.0% | 34 | |
36-45 | 33.3% | 27 | |
46-55 | 17.3% | 14 | |
56-65 | 4.9% | 4 | |
Over 65 | 0.0% | 0 |
20. What educational qualifications have you attained? Select all that apply. | |||
---|---|---|---|
answered question | 81 | ||
skipped question | 6 | ||
Response Percent | Response Count | ||
Secondary or high-school diploma or certificate | 21.0% | 17 | |
Vocational-training certificate or diploma | 8.6% | 7 | |
Some university/college coursework completed | 17.3% | 14 | |
Associate's degree (2-year college) | 2.5% | 2 | |
Bachelor's degree | 56.8% | 46 | |
Master's or graduate degree | 44.4% | 36 | |
Doctorate (PhD) | 4.9% | 4 |
21. In what course of study relating to your work as a UX professional do you hold an advanced degree, if any? | |||
---|---|---|---|
answered question | 38 | ||
skipped question | 49 | ||
Response Percent | Response Count | ||
Applied Experimental Psychology | 0.0% | 0 | |
Cognitive Psychology | 7.9% | 3 | |
Computer Science | 23.7% | 9 | |
Graphic Design | 13.2% | 5 | |
Human-Computer Interaction (HCI) | 18.4% | 7 | |
Human Factors / Ergonomics | 0.0% | 0 | |
Industrial Design | 0.0% | 0 | |
Information Design | 10.5% | 4 | |
Interaction Design | 5.3% | 2 | |
Library Science | 10.5% | 4 | |
Technical Communication | 5.3% | 2 | |
User Experience | 5.3% | 2 | |
Other (please specify) | 14 |
22. For how many years have you worked in user experience? | |||
---|---|---|---|
answered question | 79 | ||
skipped question | 8 | ||
Response Percent | Response Count | ||
Less than 1 year | 7.6% | 6 | |
1-3 years | 25.3% | 20 | |
4-6 years | 21.5% | 17 | |
7-10 years | 24.1% | 19 | |
11-15 years | 11.4% | 9 | |
16-20 years | 10.1% | 8 | |
More than 20 years | 0.0% | 0 |
23. Do you belong to any of the following professional associations? | |||
---|---|---|---|
answered question | 49 | ||
skipped question | 38 | ||
Response Percent | Response Count | ||
ACM SIGCHI (Association for Computing Machinery Special Interest Group on Computer-Human Interaction) | 34.7% | 17 | |
AIGA (American Institute of Graphic Arts) | 12.2% | 6 | |
HFES (Human Factors and Ergonomics Society) | 4.1% | 2 | |
IAI (Information Architecture Institute) | 18.4% | 9 | |
IDSA (Industrial Designers Society of America) | 0.0% | 0 | |
IxDA (Interaction Design Association) | 63.3% | 31 | |
IIID (International Institute for Information Design) | 0.0% | 0 | |
STC (Society for Technical Communication) | 8.2% | 4 | |
UPA (Usability Professionals' Association) | 63.3% | 31 | |
Other (please specify) | 5 |
24. Have you attended or are you currently planning to attend any of the following conferences? | |||
---|---|---|---|
answered question | 49 | ||
skipped question | 38 | ||
Response Percent | Response Count | ||
CHI (Computer-Human Interaction) | 26.5% | 13 | |
Design for Mobile | 12.2% | 6 | |
DIS (Designing Interactive Systems) | 0.0% | 0 | |
EuroIA | 4.1% | 2 | |
HFES (Human Factors and Ergonomics Society) | 8.2% | 4 | |
IA Summit | 30.6% | 15 | |
IDEA (Organized by the Information Architecture Institute) | 4.1% | 2 | |
IDSA (Industrial Designers Society of America) Conferences | 0.0% | 0 | |
IIID (International Institute for Information Design) | 0.0% | 0 | |
Institute of Design Strategy Conference | 0.0% | 0 | |
Interaction (Organized by the Interaction Design Association) | 4.1% | 2 | |
STC (Society for Technical Communication) | 8.2% | 4 | |
SXSW | 28.6% | 14 | |
UIE User Interface Conference | 14.3% | 7 | |
UIE Web App Summit | 8.2% | 4 | |
UPA (Usability Professionals' Association) | 34.7% | 17 | |
Usability Week (Organized by the Nielsen Norman Group) | 26.5% | 13 | |
User Friendly | 0.0% | 0 | |
UX Australia | 12.2% | 6 | |
UX Week (Organized by Adaptive Path) | 16.3% | 8 | |
WritersUA | 2.0% | 1 | |
Other (please specify) | 20 |
25. Do you have any suggestions or feedback you'd like to offer to UXmatters? If offering criticism, please provide specific, actionable feedback. | ||
---|---|---|
answered question | 29 | |
skipped question | 58 | |
Response Count | ||
29 |
26. Your full name: | ||
---|---|---|
answered question | 19 | |
skipped question | 68 | |
Response Count | ||
19 |
27. Email address: | ||
---|---|---|
answered question | 19 | |
skipped question | 68 | |
Response Count | ||
19 |
28. What would you like to write about? | ||
---|---|---|
answered question | 19 | |
skipped question | 68 | |
Response Count | ||
19 |